增加 elastic_delays_metric_enabled 开关 #43
|
@ -8,5 +8,8 @@
|
||||||
vars:
|
vars:
|
||||||
log_type: "{{ item }}"
|
log_type: "{{ item }}"
|
||||||
with_items: "{{ deploy_logs }}"
|
with_items: "{{ deploy_logs }}"
|
||||||
|
|
||||||
|
- name: Update Alerts Script With Cron
|
||||||
|
ansible.builtin.shell: "svn up /data/ops/script/monitor.sh; chmod 755 /data/ops/script/monitor.sh"
|
||||||
|
|
||||||
|
|
||||||
|
|
Binary file not shown.
|
@ -4,4 +4,5 @@ filebeat_config_path: {{ filebeat_logs[log_type]['filebeat_config_path'] | defau
|
||||||
metric_host: {{ filebeat_monitor_sock | default('./filebeat_monitor.sock') }}
|
metric_host: {{ filebeat_monitor_sock | default('./filebeat_monitor.sock') }}
|
||||||
push_gateway_url: {{ filebeat_monitor_push_gateway | default('') }}
|
push_gateway_url: {{ filebeat_monitor_push_gateway | default('') }}
|
||||||
push_gateway_lifecycle: {{ filebeat_monitor_push_lifecycle | default(5) }}
|
push_gateway_lifecycle: {{ filebeat_monitor_push_lifecycle | default(5) }}
|
||||||
log_path: {{ filebeat_monitor_log_path | default('logs/filebeat_monitor.log') }}
|
log_path: {{ filebeat_monitor_log_path | default('logs/filebeat_monitor.log') }}
|
||||||
|
elastic_delays_metric_enabled: {{ elastic_delays_metric_enabled | default('false')}}
|
||||||
|
|
Loading…
Reference in New Issue